Honey Vitamin D
Amount of Vitamin D in Honey
Sweets
In 100 g (Grams) of Honey there is 0 IU of Vitamin D. Change amount
Conversion Calculator | Choose a measurement for calculation
Vitamin D
Vitamin D is a nutrient present in many other foods. The below table lists foods high in Vitamin D other than Honey.
| | 10000 IU | |
| | 1276 IU | |
| | 1135 IU | |
| | 1123 IU | |
| | 1097 IU | |
| | 1046 IU | |
| | 1006 IU | |
| | 988 IU | |
| | 932 IU | |
| | 859 IU | |
| | 841 IU | |
| | 761 IU | |
| | 759 IU | |
| | 685 IU | |
| | 670 IU | |
| | 666 IU | |
| | 643 IU | |
| | 642 IU | |
| | 635 IU | |
| | 628 IU |
Honey
Honey is a type of Sweets. The most significant nutrients in Honey are listed below.
| | 17.1 g | 17.1% |
| | 304 kcal | |
| | 1272 kJ | |
| | 0.3 g | 0.3% |
| | 0 g | |
| | 0.2 g | 0.2% |
| | 82.4 g | 82.4% |
| | 0.2 g | 0.2% |
| | 82.12 g | 82.12% |
| | 0.89 g | 0.89% |
| | 35.75 g | 35.75% |
| | 40.94 g | 40.94% |
| | 1.44 g | 1.44% |
| | 3.1 g | 3.1% |
| | 6 mg | 0.01% |
| | 0.42 mg | |
| | 2 mg | |
| | 4 mg | |
| | 52 mg | 0.05% |
| | 4 mg |
Nutrients in Honey
Source: https://pinkbird.org/food/en/specificNutrient/Honey/19296/Vitamin%20D/324
Honey Vitamin D
Reviewed by Johnny
on
Desember 04, 2021
Rating:
Tidak ada komentar: